Tourism
Below you'll find the top 20 institutions for tourism, transport and travel courses in the UK in 2007.
| Position | Institution | Score / 100 |
| 1 | Surrey | 74 |
| 2 | Bournemouth | 71 |
| 3 | Central Lancashire | 71 |
| 4 | Huddersfield | 70 |
| 5 | Glasgow Caledonian | 70 |
| 6 | Oxford Brookes | 69 |
| 7 | Wolverhampton | 69 |
| 8 | Strathclyde | 68 |
| 9 | Robert Gordon | 67 |
| 10 | Brighton | 67 |
| 11 | Ulster | 66 |
| 12 | Birmingham College of Food, Tourism & Creative Studies | 66 |
| 13 | Leeds Metropolitan | 65 |
| 14 | Gloucestershire | 64 |
| 15 | Liverpool John Moores | 64 |
| 16 | Plymouth | 63 |
| 17 | Derby | 61 |
| 18 | Hertfordshire | 59 |
| 19 | Sheffield Hallam | 57 |
| 20 | UWIC | 54 |
