Physics
Below you'll find the top 20 institutions for astronomy and physics courses in the UK in 2009.
| Position | Institution | Score / 100 |
| 1 | Oxford | 90 |
| 2 | Imperial College | 89 |
| 3 | Southampton | 85 |
| 4 | University College London | 84 |
| 5 | Leeds | 84 |
| 6 | Liverpool | 83 |
| 7 | King's College, London | 83 |
| 8 | Warwick | 82 |
| 9 | Queen Mary, London | 81 |
| 10 | Queen's Belfast | 81 |
| 11 | Royal Holloway | 80 |
| 12 | Sheffield | 80 |
| 13 | Durham | 80 |
| 14 | Leicester | 79 |
| 15 | Nottingham | 79 |
| 16 | St Andrews | 78 |
| 17 | Glasgow | 78 |
| 18 | Edinburgh | 77 |
| 19 | Sussex | 76 |
| 20 | Bristol | 75 |
