Earth & Marine Sciences
Below you'll find the top 20 institutions for earth & marine science (including geology and ocean science) courses in the UK in 2007.
| Position | Institution | Score / 100 |
| 1 | Oxford | 82 |
| 2 | University College London | 81 |
| 3 | East Anglia | 80 |
| 4 | Imperial College | 79 |
| 5 | Liverpool | 77 |
| 6 | Edinburgh | 77 |
| 7 | St Andrews | 76 |
| 8 | University College Northampton | 75 |
| 9 | Royal Holloway | 74 |
| 10 | Oxford Brookes | 74 |
| 11 | Gloucestershire | 73 |
| 12 | Aberdeen | 71 |
| 13 | Glasgow | 71 |
| 14 | Southampton | 70 |
| 15 | Leicester | 68 |
| 16 | Durham | 68 |
| 17 | Bristol | 67 |
| 18 | Sunderland | 66 |
| 19 | Hertfordshire | 65 |
| 20 | Exeter | 64 |
