Biosciences
Below you'll find the top 20 institutions for biosciences courses in the UK in 2007. The table below contains combined results for the following bioscience courses: biology, botany, genetics, microbiology, nutrition and zoology.
| Position | Institution | Score / 100 |
| 1 | Oxford | 81 |
| 2 | Cambridge | 80 |
| 3 | Bradford | 79 |
| 4 | Warwick | 78 |
| 5 | Imperial College | 76 |
| 6 | York | 75 |
| 7 | Bath | 75 |
| 8 | Ulster | 74 |
| 9 | Surrey | 74 |
| 10 | St Andrews | 74 |
| 11 | Bristol | 73 |
| 12 | Edinburgh | 73 |
| 13 | Leicester | 73 |
| 14 | Aston | 73 |
| 15 | Durham | 72 |
| 16 | Heriot-Watt | 72 |
| 17 | East Anglia | 72 |
| 18 | Keele | 71 |
| 19 | Sheffield | 71 |
| 20 | Sussex | 70 |
