Agriculture & Forestry
Below you'll find the top 20 institutions for agriculture and forestry courses including agriculture, agricultural sciences, food and beverage studies and forestry in the UK in 2009.
| Position | Institution | Score / 100 |
| 1 | Reading | 82 |
| 2 | Nottingham | 82 |
| 3 | Bristol | 79 |
| 4 | Birmingham College of Food, Tourism & Creative Studies | 78 |
| 5 | Scottish Agricultural College | 77 |
| 6 | Plymouth | 76 |
| 7 | Edinburgh | 73 |
| 8 | Wales, Bangor | 71 |
| 9 | Oxford Brookes | 70 |
| 10 | Aberdeen | 69 |
| 11 | Newcastle | 69 |
| 12 | UWIC | 69 |
| 13 | Huddersfield | 68 |
| 14 | Ulster | 68 |
| 15 | Queen's Belfast | 67 |
| 16 | Nottingham Trent | 67 |
| 17 | Wales, Aberystwyth | 67 |
| 18 | Harper Adams Uni College | 66 |
| 19 | Manchester Metropolitan | 65 |
| 20 | Central Lancashire | 63 |
