Sports Science
Below you'll find the top 20 institutions for sports science courses in the UK in 2007.
| Position | Institution | Score / 100 |
| 1 | Bath | 83 |
| 2 | Loughborough | 81 |
| 3 | University College Worcester | 78 |
| 4 | Essex | 77 |
| 5 | Birmingham | 76 |
| 6 | Brunel | 75 |
| 7 | Kingston | 74 |
| 8 | East London | 74 |
| 9 | Brighton | 73 |
| 10 | Ulster | 73 |
| 11 | Edinburgh | 72 |
| 12 | Leeds | 72 |
| 13 | Hertfordshire | 71 |
| 14 | Wales, Bangor | 70 |
| 15 | Trinity & All Saints College | 70 |
| 16 | Hull | 69 |
| 17 | Glasgow | 69 |
| 18 | Sheffield Hallam | 68 |
| 19 | Luton | 67 |
| 20 | Trinity College, Carmarthen | 67 |
