Nursing
Below you'll find the top 20 institutions for medical technology and nursing courses in the UK in 2009.
| Position | Institution | Score / 100 |
| 1 | Edinburgh | 85 |
| 2 | Kent | 84 |
| 3 | St George's Hospital medical School | 80 |
| 4 | Wales, Bangor | 78 |
| 5 | Queen Mary, London | 78 |
| 6 | Bradford | 77 |
| 7 | Birmingham | 77 |
| 8 | East Anglia | 76 |
| 9 | Brunel | 76 |
| 10 | Brighton | 76 |
| 11 | Strathclyde | 75 |
| 12 | Queen's Belfast | 75 |
| 13 | Surrey | 75 |
| 14 | Plymouth | 74 |
| 15 | Nottingham | 74 |
| 16 | Aberdeen | 74 |
| 17 | Cardiff | 73 |
| 18 | King's College, London | 73 |
| 19 | Derby | 73 |
| 20 | Keele | 72 |
