Medicine
Below you'll find the top 20 institutions for medicine and pre-clinical medicine courses in the UK in 2009.
| Position | Institution | Score / 100 |
| 1 | Imperial College | 91 |
| 2 | Hull | 91 |
| 3 | Oxford | 90 |
| 4 | University College London | 88 |
| 5 | Manchester | 87 |
| 6 | Dundee | 86 |
| 7 | Cambridge | 85 |
| 8 | Cardiff | 84 |
| 9 | King's College, London | 84 |
| 10 | Queen Mary, London | 83 |
| 11 | Nottingham | 83 |
| 12 | Edinburgh | 82 |
| 13 | Newcastle | 82 |
| 14 | Aberdeen | 81 |
| 15 | Leicester | 81 |
| 16 | BSMS | 80 |
| 17 | Glasgow | 79 |
| 18 | St Andrews | 79 |
| 19 | Sheffield | 77 |
| 20 | Birmingham | 76 |
