Other Modern Languages
Below you'll find the top 20 institutions for other modern languages courses in the UK in 2009. This category combines a large number of courses including: african studies, asian studies, chinese studies, italian studies, japanese studies, modern middle eastern studies, portuguese studies, scandinavian studies, south asian studies and russian and east european studies.
| Position | Institution | Score / 100 |
| 1 | Oxford | 87 |
| 2 | Cambridge | 85 |
| 3 | Queen Mary, London | 78 |
| 4 | King's College, London | 77 |
| 5 | School of Oriental & African Studies | 77 |
| 6 | Wales, Swansea | 76 |
| 7 | Liverpool | 75 |
| 8 | University College London | 74 |
| 9 | Sheffield | 74 |
| 10 | Durham | 72 |
| 11 | Nottingham | 71 |
| 12 | St Andrews | 70 |
| 13 | Warwick | 70 |
| 14 | Liverpool John Moores | 69 |
| 15 | Bristol | 69 |
| 16 | Cardiff | 69 |
| 17 | Kent | 68 |
| 18 | Manchester | 68 |
| 19 | Heriot-Watt | 67 |
| 20 | Newcastle | 67 |
