French, German & Spanish
Below you'll find the top 20 institutions for french, german & spanish courses in the UK in 2007.
| Position | Institution | Score / 100 |
| 1 | Cambridge | 85 |
| 2 | Oxford | 77 |
| 3 | St Andrews | 76 |
| 4 | East Anglia | 74 |
| 5 | APU | 73 |
| 6 | Surrey | 73 |
| 7 | Sussex | 72 |
| 8 | King's College, London | 71 |
| 9 | Reading | 71 |
| 10 | Royal Holloway | 70 |
| 11 | University College London | 70 |
| 12 | Brighton | 69 |
| 13 | Queen Mary, London | 69 |
| 14 | Oxford Brookes | 69 |
| 15 | Liverpool John Moores | 69 |
| 16 | Edinburgh | 68 |
| 17 | Coventry | 68 |
| 18 | Glasgow | 68 |
| 19 | Southampton | 67 |
| 20 | York | 67 |
