English
Below you'll find the top 20 institutions for english courses in the UK in 2007.
| Position | Institution | Score / 100 |
| 1 | King's College, London | 83 |
| 2 | Oxford | 80 |
| 3 | Cambridge | 77 |
| 4 | Sussex | 76 |
| 5 | Queen Mary, London | 75 |
| 6 | University College London | 74 |
| 7 | Edinburgh | 74 |
| 8 | St Andrews | 73 |
| 9 | Royal Holloway | 73 |
| 10 | Bristol | 73 |
| 11 | Durham | 72 |
| 12 | York | 72 |
| 13 | Warwick | 71 |
| 14 | Falmouth College of Arts | 71 |
| 15 | Newman College | 71 |
| 16 | Leicester | 70 |
| 17 | Nottingham | 70 |
| 18 | Sheffield | 70 |
| 19 | Glasgow | 70 |
| 20 | Aberdeen | 69 |
