Archaeology
Below you'll find the top 20 institutions for archaeology, forensic and archaeological science courses in the UK in 2009.
| Position | Institution | Score / 100 |
| 1 | Cambridge | 87 |
| 2 | University College London | 75 |
| 3 | Manchester | 74 |
| 4 | Oxford | 73 |
| 5 | Cardiff | 73 |
| 6 | York | 71 |
| 7 | Queen's Belfast | 71 |
| 8 | Nottingham | 70 |
| 9 | Durham | 70 |
| 10 | Wales, Lampeter | 69 |
| 11 | Southampton | 68 |
| 12 | Birmingham | 68 |
| 13 | Bradford | 67 |
| 14 | Edinburgh | 66 |
| 15 | Newcastle | 66 |
| 16 | Sheffield | 66 |
| 17 | Reading | 65 |
| 18 | Exeter | 64 |
| 19 | Wales, Swansea | 64 |
| 20 | Bristol | 63 |
