Anthropology
Below you'll find the top 20 institutions for anthropology courses in the UK in 2007.
| Position | Institution | Score / 100 |
| 1 | Oxford | 92 |
| 2 | Cambridge | 89 |
| 3 | London School of Economics | 86 |
| 4 | University College London | 85 |
| 5 | Sussex | 84 |
| 6 | East Anglia | 82 |
| 7 | Goldsmiths College | 82 |
| 8 | Manchester | 80 |
| 9 | School of Oriental & African Studies | 80 |
| 10 | Edinburgh | 78 |
| 11 | Brunel | 78 |
| 12 | Aberdeen | 75 |
| 13 | Kent | 73 |
| 14 | East London | 73 |
| 15 | Durham | 72 |
| 16 | Queen's Belfast | 71 |
| 17 | Hull | 71 |
| 18 | Oxford Brookes | 69 |
| 19 | Roehampton | 67 |
| 20 | Staffordshire | 67 |
