Electrical & Electronic Engineering
Below you'll find the top 20 institutions for electrical & electronic engineering courses in the UK in 2009.
| Position | Institution | Score / 100 |
| 1 | Imperial College | 84 |
| 2 | Sussex | 79 |
| 3 | King's College, London | 78 |
| 4 | Southampton | 77 |
| 5 | Bristol | 76 |
| 6 | University College London | 76 |
| 7 | York | 75 |
| 8 | Edinburgh | 75 |
| 9 | Dundee | 74 |
| 10 | Newcastle | 74 |
| 11 | Leeds | 74 |
| 12 | Sheffield | 73 |
| 13 | Surrey | 73 |
| 14 | Manchester | 72 |
| 15 | Queen's Belfast | 72 |
| 16 | Queen Mary, London | 71 |
| 17 | Aston | 71 |
| 18 | Nottingham | 70 |
| 19 | Glasgow | 70 |
| 20 | Central England | 70 |
