Music
Below you'll find the top 20 institutions for Music courses in the UK in 2007.
| Position | Institution | Score / 100 |
| 1 | Trinity Col of Music | 85 |
| 2 | Royal Northern Col of Music | 81 |
| 3 | School of Oriental & African Studies | 78 |
| 4 | Oxford | 77 |
| 5 | Birmingham | 76 |
| 6 | Royal Academy of Music | 76 |
| 7 | York | 75 |
| 8 | Nottingham | 75 |
| 9 | King's College, London | 75 |
| 10 | Royal Scottish Academy of Music & Drama | 74 |
| 11 | Royal College of Music | 74 |
| 12 | Cambridge | 74 |
| 13 | Durham | 73 |
| 14 | Surrey | 73 |
| 15 | Edinburgh | 72 |
| 16 | Sussex | 72 |
| 17 | Manchester | 71 |
| 18 | Thames Valley | 71 |
| 19 | Liverpool | 70 |
| 20 | Central England | 70 |
