Overall University Rankings 2009 (21 - 40)
| Position | Institution | Score / 100 |
| 21 | City | 69.92 |
| 22 | Sheffield | 69.14 |
| 23 | Goldsmiths Col | 69.12 |
| 24 | Durham | 68.85 |
| 25 | Heriot-Watt | 68.76 |
| 26 | Birmingham | 68.76 |
| 27 | Reading | 68.68 |
| 28 | Brunel | 68.56 |
| 29 | Kent | 68.52 |
| 30 | Royal Holloway | 68.48 |
| 31 | Bradford | 68.34 |
| 32 | Glasgow | 68.28 |
| 33 | Queen's Belfast | 67.91 |
| 34 | Leeds | 67.89 |
| 35 | Aberdeen | 67.77 |
| 36 | Loughborough | 67.58 |
| 37 | Southampton | 67.39 |
| 38 | Trinity Col, Carmarthen | 67.27 |
| 39 | East Anglia | 67.18 |
| 40 | Hull | 67.04 |
