Overall University Rankings 2007 (1 - 20)
| Position | Institution | Score / 100 |
| 1 | Oxford |
83.89 |
| 2 | Cambridge | 83.33 |
| 3 | Imperial College | 81.49 |
| 4 | London Schl of Economics | 79.48 |
| 5 | King's Col, London | 77.48 |
| 6 | University College London | 76.43 |
| 7 | York | 75.52 |
| 8 | Edinburgh | 73.18 |
| 9 | St Andrews | 73.08 |
| 10 | Warwick | 72.90 |
| 11 | Bath | 72.69 |
| 12 | Nottingham | 71.61 |
| 13 | Queen Mary, London | 71.51 |
| 14 | Manchester | 71.40 |
| 15 | Sussex | 71.32 |
| 16 | Aston | 71.18 |
| 17 | Surrey | 71.06 |
| 18 | Bristol | 70.95 |
| 19 | Cardiff | 70.54 |
| 20 | Schl of Oriental & African Studies | 70.05 |
